Weather in Natchitoches - Oct 1 & 2 - Records and Averages

Day Sunrise Sunset Avg. High Avg. Low Mean Record High Record Low
Sept 27 7:04 AM 7:02 PM 85°F 62°F 74°F 101°F (1953) 47°F (1975)
Sept 28 7:05 AM 7:01 PM 85°F 62°F 73°F 100°F (1953) 42°F (1942)
Sept 29 7:05 AM 6:59 PM 84°F 61°F 73°F 102°F (1953) 40°F (1967)
Sept 30 7:06 AM 6:58 PM 84°F 61°F 72°F 102°F (1953) 46°F (1931)
Oct 1 7:07 AM 6:57 PM 84°F 60°F 72°F 99°F (1938) 40°F (1949)
Oct 2 7:07 AM 6:55 PM 83°F 60°F 72°F 97°F (1977) 38°F (1939)
Oct 3 7:08 AM 6:54 PM 83°F 60°F 71°F 97°F (1954) 43°F (1939)
Oct 4 7:09 AM 6:53 PM 83°F 59°F 71°F 95°F (1951) 40°F (1987)
Oct 5 7:09 AM 6:52 PM 82°F 59°F 71°F 94°F (1951) 40°F (1961)
Oct 6 7:10 AM 6:50 PM 82°F 58°F 70°F 97°F (1954) 35°F (1932)
Taken from: www.weather.com